Weapon Comparison
By Khira - Last updated February 29th 2004 with help from Guildmate Aaron Korr

Small Blades Large Blades Axes Blunts Polearms Bows Crossbows Thrown Weap's Mage Weap's
Small Blades Price Weight To Hit Base Damage Avg. Base Damage Speed Avg. Base Dmg. per Second Skill Req.
Small Dagger 68 4 0 1-3 2.0 4 2.00 0
Dagger 125 5 0 1-6 3.5 4 3.50 0
Great Dagger 192 6 0 2-8 5.0 4 5.00 0
Short Stiletto 368 6 0 3-12 7.5 4 7.50 0
Dirk 524 6 0 4-17 10.5 5 10.50 0
Stiletto 938 7 0 5-22 13.5 4 13.50 0
Poignard 1134 7 0 6-24 15.0 4 15.00 0
Falchion 1293 8 0 8-30 19.0 5 15.20 0
 
Small Dagger +1 946 2 10 7-9 8.0 3 10.67 9
Small Dagger +2 1786 2 20 10-12 11.0 3 14.67 18
Small Dagger +3 2861 2 25 13-15 14.0 3 18.67 29
Small Dagger +4 4238 2 30 16-18 17.0 3 22.67 42
Small Dagger +5 5944 2 35 19-21 20.0 3 26.67 59
Dagger +1 1110 3 10 7-12 9.5 3 12.67 11
Dagger +2 1961 3 20 10-15 12.5 3 16.67 20
Dagger +3 3011 3 25 13-18 15.5 3 20.67 30
Dagger +4 4334 3 30 16-21 18.5 3 24.67 43
Dagger +5 5952 3 35 19-24 21.5 3 28.67 60
Great Dagger +1 1274 4 10 8-14 11.0 3 14.67 13
Great Dagger +2 2136 4 20 11-17 14.0 3 18.67 21
Great Dagger +3 3170 4 25 14-20 17.0 3 22.67 32
Great Dagger +4 4452 4 30 17-23 20.0 3 26.67 45
Great Dagger +5 6003 4 35 20-26 23.0 3 30.67 60
Short Stiletto +1 1834 4 10 9-18 13.5 3 18.00 18
Short Stiletto +2 2881 4 20 12-21 16.5 3 22.00 29
Short Stiletto +3 4084 4 25 15-24 19.5 3 26.00 41
Short Stiletto +4 5547 4 30 18-27 22.5 3 30.00 55
Short Stiletto +5 7291 4 35 21-30 25.5 3 34.00 73
Dirk +1 1981 4 10 10-23 16.5 4 16.50 20
Dirk +2 3082 4 20 14-26 20.0 4 20.00 31
Dirk +3 4341 4 25 18-29 23.5 4 23.50 43
Dirk +4 5867 4 30 22-32 27.0 4 27.00 59
Dirk +5 6751 4 35 22-35 28.5 4 28.50 68
Stiletto +1 3235 5 10 11-28 19.5 3 26.00 32
Stiletto +2 4609 5 20 14-31 22.5 3 30.00 46
Stiletto +3 6067 5 25 17-34 25.5 3 34.00 61
Stiletto +4 7801 5 30 20-37 28.5 3 38.00 78
Stiletto +5 9802 5 35 23-40 31.5 3 42.00 98
Poignard +1 3527 6 10 13-30 21.5 3 28.67 35
Poignard +2 4917 6 20 16-33 24.5 3 32.67 49
Poignard +3 6372 6 25 19-36 27.5 3 36.67 64
Poignard +4 8068 6 30 22-39 30.5 3 40.67 81
Poignard +5 10023 6 35 25-42 33.5 3 44.67 100
Falchion +1 3863 5 10 14-36 25.0 4 25.00 39
Falchion +2 5222 5 20 17-39 28.0 4 28.00 52
Falchion +3 6602 5 25 20-42 31.0 4 31.00 66
Falchion +4 8192 5 30 23-45 34.0 4 34.00 82
Falchion +5 10006 5 35 26-48 37.0 4 37.00 100

 

Back to the Top
 Large Blades Price Weight To Hit Base Damage Avg. Base Damage Speed Avg. Base Dmg. per Second Skill Req.
Wooden Sword 121 6 0 1-8 4.5 5 3.60 0
Sword 231 9 0 2-13 7.5 5 6.00 0
Rapier 249 8 0 5-10 7.5 5 6.00 0
Golden Sword 411 9 0 3-18 10.5 5 8.40 0
Long Sword 688 9 0 6-25 15.5 6 10.33 0
Golden Long Sword 720 10 0 5-28 16.5 6 11.00 0
Tyran Sword 778 9 0 8-22 15.0 5 12.00 0
Sabre 889 8 0 6-25 15.5 5 12.40 0
Golden Sabre 1170 8 0 8-28 18.0 5 14.40 0
Broad Sword 1260 9 0 11-32 21.5 6 14.33 0
 
Sword +1 1032 7 10 8-19 13.5 4 13.50 10
Sword +2 1621 7 20 11-22 16.5 4 16.50 16
Sword +3 2297 7 25 14-25 19.5 4 19.50 23
Sword +4 3121 7 30 17-28 22.5 4 22.50 31
Sword +5 4101 7 35 20-31 25.5 4 25.50 41
Rapier +1 1126 6 10 11-16 13.5 4 13.50 11
Rapier +2 1768 6 20 14-19 16.5 4 16.50 18
Rapier +3 2506 6 25 17-22 19.5 4 19.50 25
Rapier +4 4308 6 30 20-31 22.5 4 22.50 43
Rapier +5 5523 6 35 23-34 25.5 4 25.50 55
Long Sword +1 1940 7 10 12-31 21.5 5 17.20 19
Long Sword +2 2705 7 20 15-34 24.5 5 19.60 27
Long Sword +3 3505 7 25 18-37 27.5 5 22.00 35
Long Sword +4 4438 7 30 21-40 30.5 5 24.40 44
Long Sword +5 5513 7 35 24-43 33.5 5 26.80 55
Sabre +1 2646 6 10 12-31 21.5 4 21.50 26
Sabre +2 3688 6 20 15-34 24.5 4 24.50 37
Sabre +3 4779 6 25 18-37 27.5 4 27.50 48
Sabre +4 6052 6 30 21-40 30.5 4 30.50 61
Sabre +5 7518 6 35 24-43 33.5 4 33.50 75
Broad Sword +1 3084 7 10 17-38 27.5 5 22.00 31
Broad Sword +2 4097 7 20 20-41 30.5 5 24.40 41
Broad Sword +3 5105 7 25 23-44 33.5 5 26.80 51
Broad Sword +4 6258 7 30 26-47 36.5 5 29.20 63
Broad Sword +5 7567 7 35 29-50 39.5 5 31.60 76
 

Back to the Top

 Axes Price Weight To Hit Base Damage Avg. Base Damage Speed Avg. Base Dmg. per Second Skill Req.
Hatchet 86 9 0 2-6 4.0 5 3.20 0
Light Axe 134 9 0 2-10 6.0 6 4.00 0
Axe 201 10 0 2-14 8.0 6 5.33 0
Battle Axe 350 11 0 4-21 12.5 7 7.14 0
War Axe 649 12 0 8-31 19.5 8 9.75 0
Great Axe 868 13 0 12-35 23.5 8 11.75 0
Pole Axe 1038 13 0 16-39 27.5 9 12.22 0
Giant Axe 1274 14 0 20-43 31.5 9 14.00 0
 
Hatchet +1 607 7 10 8-12 10.0 4 10.00 6
Hatchet +2 1052 7 20 11-15 13.0 4 13.00 11
Hatchet +3 1596 7 25 14-18 16.0 4 16.00 16
Hatchet +4 2277 7 30 17-21 19.0 4 19.00 23
Hatchet +5 3107 7 35 20-24 21.0 4 21.00 31
Light Axe +1 669 7 10 8-16 12.0 5 9.60 7
Light Axe +2 1090 7 20 11-19 15.0 5 12.00 11
Light Axe +3 1585 7 25 14-22 18.0 5 14.40 16
Light Axe +4 2194 7 30 17-25 21.0 5 16.80 22
Light Axe +5 2927 7 35 20-28 24.0 5 19.20 29
Axe +1 814 8 10 8-20 14.0 5 11.20 8
Axe +2 1264 8 20 11-23 17.0 5 13.60 13
Axe +3 1778 8 25 14-26 20.0 5 16.00 18
Axe +4 2402 8 30 17-29 23.0 5 18.40 24
Axe +5 3142 8 35 20-32 26.0 5 20.80 31
Battle Axe +1 1048 9 10 10-27 18.5 6 12.33 10
Battle Axe +2 1512 9 20 13-30 21.5 6 14.33 15
Battle Axe +3 2013 9 25 16-33 24.5 6 16.33 20
Battle Axe +4 2604 9 30 19-36 27.5 6 18.33 26
Battle Axe +5 3292 9 35 22-39 30.5 6 20.33 33
War Axe +1 1528 10 10 14-37 25.5 7 14.57 15
War Axe +2 2058 10 20 17-40 28.5 7 16.29 21
War Axe +3 2593 10 25 20-43 31.5 7 18.00 26
War Axe +4 3210 10 30 23-46 34.5 7 19.71 32
War Axe +5 3912 10 35 26-49 37.5 7 21.43 39
Great Axe +1 1888 11 10 18-41 29.5 7 16.86 19
Great Axe +2 2478 11 20 21-44 32.5 7 18.57 25
Great Axe +3 3056 11 25 24-47 35.5 7 20.29 31
Great Axe +4 3715 11 30 27-50 38.5 7 22.00 37
Great Axe +5 4458 11 35 30-53 41.5 7 23.71 45
Pole Axe +1 2106 11 10 22-45 33.5 8 16.75 21
Pole Axe +2 2708 11 20 25-48 36.5 8 18.25 27
Pole Axe +3 3284 11 25 28-51 39.5 8 19.75 33
Pole Axe +4 3933 11 30 31-54 42.5 8 21.25 39
Pole Axe +5 4660 11 35 34-57 45.5 8 22.75 47
Giant Axe +1 2461 12 10 26-49 37.5 8 18.75 25
Giant Axe +2 3114 12 20 29-52 40.5 8 20.25 31
Giant Axe +3 3723 12 25 32-55 43.5 8 21.75 37
Giant Axe +4 4405 12 30 35-58 46.5 8 23.25 44
Giant Axe +5 5168 12 35 38-61 49.5 8 24.75 52
Famine Bringer* 6281 12 35 25-50 37.5 5 30.00 63
*When you hit, 10+(INT/5)% chance of reducing target's Hunger by 6. Extra CON req. of 63.

Back to the Top

Blunts Price Weight To Hit Base Damage Avg. Base Damage Speed Avg. Base Dmg. per Second Skill Req.
Club 128 6 0 1-9 5.0 6 3.33 0
Small Mace 170 6 0 2-10 6.0 6 4.00 0
Mace 372 7 0 6-16 11.0 7 6.29 0
Flail 501 7 0 8-18 13.0 7 7.43 0
Morning Star 648 7 0 10-20 15.0 7 8.57 0
Giant Club 879 8 0 12-25 18.5 7 10.57 0
Heavy Flail 1029 9 0 15-30 22.5 8 11.25 0
War Hammer 1289 10 0 18-38 28.0 9 12.44 0
Skull Crusher 1927 10 0 20-45 32.5 8 16.25 20
 
Club +1 768 4 10 7-15 11.0 5 8.80 8
Club +2 1282 4 20 10-18 14.0 5 11.20 13
Club +3 1902 4 25 13-21 17.0 5 13.60 19
Club +4 2671 4 30 16-24 20.0 5 16.00 27
Club +5 3602 4 35 19-27 23.0 5 18.40 36
Small Mace +1 892 4 10 8-16 12.0 5 9.60 9
Small Mace +2 1453 4 20 11-19 15.0 5 12.00 15
Small Mace +3 2113 4 25 14-22 18.0 5 14.40 21
Small Mace +4 2926 4 30 17-25 21.0 5 16.80 29
Small Mace +5 3902 4 35 20-28 24.0 5 19.20 39
Mace +1 1256 5 10 12-22 17.0 6 11.33 13
Mace +2 1850 5 20 15-25 20.0 6 13.33 18
Mace +3 2502 5 25 18-28 23.0 6 15.33 25
Mace +4 3278 5 30 21-31 26.0 6 17.33 33
Mace +5 4187 5 35 24-34 29.0 6 19.33 42
Flail +1 1401 5 10 14-24 19.0 6 12.67 14
Flail +2 2009 5 20 17-27 22.0 6 14.67 20
Flail +3 2661 5 25 20-30 25.0 6 16.67 27
Flail +4 3429 5 30 23-33 28.0 6 18.67 34
Flail +5 4322 5 35 26-36 31.0 6 20.67 43
Morning Star +1 1395 5 10 13-23 18.0 6 12.00 14
Morning Star +2 2026 5 20 16-26 21.0 6 14.00 20
Morning Star +3 2710 5 25 19-29 24.0 6 16.00 27
Morning Star +4 3520 5 30 22-32 27.0 6 18.00 35
Morning Star +5 4466 5 35 25-35 30.0 6 20.00 45
Giant Club +1 2254 6 10 18-31 24.5 6 16.33 23
Giant Club +2 3059 6 20 21-34 27.5 6 18.33 31
Giant Club +3 3879 6 25 24-37 30.5 6 20.33 39
Giant Club +4 4826 6 30 27-40 33.5 6 22.33 48
Giant Club +5 5908 6 35 30-43 36.5 6 24.33 59
Heavy Flail +1 2572 7 10 21-36 28.5 7 16.29 26
Heavy Flail +2 3395 7 20 24-39 31.5 7 18.00 34
Heavy Flail +3 4208 7 25 27-42 34.5 7 19.71 42
Heavy Flail +4 5136 7 30 30-45 37.5 7 21.43 51
Heavy Flail +5 6186 7 35 33-48 40.5 7 23.14 62
War Hammer +1 2971 8 10 24-45 34.5 8 17.25 30
War Hammer +2 3803 8 20 27-48 37.5 8 18.72 38
War Hammer +3 4594 8 25 30-51 40.5 8 20.25 46
War Hammer +4 5485 8 30 33-54 43.5 8 21.75 55
War Hammer +5 6481 8 35 36-57 46.5 8 23.25 65
Hammer of Lightning** 8585 10 25 30-51 40.5 5 32.40 86
**When you hit, 10+(INT/5)% chance of Thunderstrike for 100-150. Extra STR req. of 86.

Back to the Top

Polearms Price Weight To Hit Base Damage Avg. Base Damage Speed Avg. Base Dmg. per Second Skill Req.
Staff 188 7 0 2-10 6.0 5 4.80 0
Pine Staff 364 6 0 3-14 8.5 5 6.80 0
Kobold Spear 436 6 0 3-18 10.5 6 7.00 0
Spear 584 7 0 5-21 13.0 6 8.67 0
Krythan Staff 756 7 0 5-25 15.0 6 10.00 0
Trident 924 8 0 8-30 19.0 7 10.86 0
Boar Spear 1063 8 0 10-34 22.0 8 11.00 11
Great Spear 1254 9 0 12-38 25.0 8 12.50 13
 
Staff +1 1003 5 10 8-16 12.0 4 12.00 10
Staff +2 1634 5 20 11-19 15.0 4 15.00 16
Staff +3 2377 5 25 14-22 18.0 4 18.00 24
Staff +4 3291 5 30 17-25 21.0 4 21.00 33
Staff +5 4390 5 35 20-28 24.0 4 24.00 44
Pine Staff +1 1252 4 10 9-20 14.5 5 11.60 13
Pine Staff +2 1926 4 20 12-23 17.5 5 14.00 19
Pine Staff +3 2589 4 25 15-26 20.5 5 16.40 27
Pine Staff +4 3612 4 30 18-29 23.5 5 18.80 36
Pine Staff +5 4705 4 35 21-32 26.5 5 21.20 47
Spear +1 1542 5 10 11-27 19.0 5 15.20 15
Spear +2 2210 5 20 14-30 22.0 5 17.60 22
Spear +3 2927 5 25 17-33 25.0 5 20.00 29
Spear +4 3772 5 30 20-36 28.0 5 22.40 38
Spear +5 4754 5 35 23-39 31.0 5 24.80 48
Trident +1 2341 6 10 14-36 25.0 6 16.67 23
Trident +2 3165 6 20 17-39 28.0 6 18.67 32
Trident +3 4002 6 25 20-42 31.0 6 20.67 40
Trident +4 4965 6 30 23-45 34.0 6 22.67 50
Trident +5 6064 6 35 26-48 37.0 6 24.67 61
Boar Spear +1 2487 6 10 16-40 28.0 7 16.00 25
Boar Spear +2 3293 6 20 19-43 31.0 7 17.71 33
Boar Spear +3 4208 6 25 22-46 34.0 7 19.43 42
Boar Spear +4 5136 6 30 25-49 37.0 7 21.14 51
Boar Spear +5 6186 6 35 28-52 40.0 7 22.86 62
Great Spear +1 2767 7 10 18-44 31.0 7 17.71 28
Great Spear +2 3601 7 20 21-47 34.0 7 19.43 35
Great Spear +3 4412 7 25 24-50 37.0 7 21.14 44
Great Spear +4 5331 7 30 27-53 40.0 7 22.86 53
Great Spear +5 6366 7 35 30-56 43.0 7 24.57 64
Staff of Enervation*** 8071 12 40 36-60 48.0 7 27.43 81
***When you hit, 10+(INT/5)% chance of reducing target's Stamina by 4. Extra INT req. of 81.

Back to the Top

Bows Price Weight To Hit Base Damage Avg. Base Damage Speed Avg. Base Dmg. per Second Skill Req.
Short Bow 173 8 40 2-10 6.0 10 2.40 0
Wooden Bow 287 9 40 2-14 8.0 9 3.56 0
Fancy Bow 441 10 40 3-17 10.0 8 5.00 0
Oak Bow 651 11 40 4-20 12.0 7 6.86 0
Steel Bow 942 12 40 5-23 14.0 6 9.33 0
Golden Bow 1441 12 40 6-26 16.0 5 12.80 0
 
Wooden Bow +1 1102 7 50 8-20 14.0 8 7.00 11
Wooden Bow +2 1712 7 60 11-23 17.0 8 8.50 17
Wooden Bow +3 2408 7 65 14-26 20.0 8 10.00 24
Wooden Bow +4 3252 7 70 17-29 23.0 8 11.50 33
Wooden Bow +5 4255 7 75 20-32 26.0 8 13.00 43
Oak Bow +1 1992 9 50 10-26 18.0 6 12.00 20
Oak Bow +2 2893 9 60 13-29 21.0 6 14.00 29
Oak Bow +3 3871 9 65 16-32 24.0 6 16.00 39
Oak Bow +4 5029 9 70 19-35 27.0 6 18.00 50
Oak Bow +5 6379 9 75 22-38 30.0 6 20.00 64
Steel Bow +1 2712 10 50 11-29 20.0 5 16.00 27
Steel Bow +2 3842 10 60 14-32 23.0 5 18.40 38
Steel Bow +3 5042 10 65 17-35 26.0 5 20.80 50
Steel Bow +4 6450 10 70 20-38 29.0 5 23.20 66
Steel Bow +5 8081 10 75 23-41 32.0 5 25.60 81
 

Back to the Top

Crossbows Price Weight To Hit Base Damage Avg. Base Damage Speed Avg. Base Dmg. per Second Skill Req.
Light Crossbow 408 7 40 5-13 9.0 9 4.00 0
Small Crossbow 547 9 40 6-18 12.0 10 4.80 0
Crossbow 968 10 40 7-29 18.0 11 6.55 0
Large Crossbow 1752 12 40 8-46 26.0 12 8.67 0
Heavy Crossbow 1848 14 40 9-51 30.0 13 9.23 0
 
Light Crossbow +1 1498 5 50 11-19 15.0 8 7.50 15
Light Crossbow +2 2282 5 60 14-22 18.0 8 9.00 23
Light Crossbow +3 3165 5 65 17-25 21.0 8 10.50 32
Light Crossbow +4 4227 5 70 20-28 24.0 8 12.00 42
Light Crossbow +5 5483 5 75 23-31 27.0 8 13.50 55
Small Crossbow +1 1620 7 50 12-24 18.0 9 8.00 16
Small Crossbow +2 2344 7 60 15-27 21.0 9 9.33 23
Small Crossbow +3 3131 7 65 18-30 24.0 9 10.67 31
Small Crossbow +4 4062 7 70 21-33 27.0 9 12.00 41
Small Crossbow +5 5146 7 75 24-36 30.0 9 13.33 51
Crossbow +1 1792 8 50 10-32 21.0 10 8.40 18
Crossbow +2 2502 8 60 13-35 24.0 10 9.60 25
Crossbow +3 3250 8 65 16-38 27.0 10 10.80 32
Crossbow +4 4122 8 70 19-41 30.0 10 12.00 41
Crossbow +5 5128 8 75 22-44 33.0 10 13.20 51
Large Crossbow +1 3463 10 50 14-52 33.0 11 12.00 35
Large Crossbow +2 4432 10 60 17-55 36.0 11 13.09 44
Large Crossbow +3 5369 10 65 20-58 39.0 11 14.18 54
Large Crossbow +4 6423 10 70 23-61 42.0 11 15.27 64
Large Crossbow +5 7601 10 75 26-64 45.0 11 16.36 76
Heavy Crossbow +1 3447 12 50 15-57 36.0 12 12.00 34
Heavy Crossbow +2 4342 12 60 18-60 39.0 12 13.00 43
Heavy Crossbow +3 5195 12 65 21-63 42.0 12 14.00 52
Heavy Crossbow +4 6148 12 70 24-66 45.0 12 15.00 61
Heavy Crossbow +5 7207 12 75 27-69 48.0 12 16.00 72
 

Back to the Top

Thrown Weapons Price Weight To Hit Base Damage Avg. Base Damage Speed Avg. Base Dmg. per Second Skill Req.
Sling 134 4 40 2-6 4.0 10 1.60 0
Staff Sling ? ? ? ? ? 7 ? 0
 
Sling +1 924 2 50 8-12 10.0 9 4.44 9
Sling +2 1603 2 60 11-15 13.0 9 5.78 16
Sling +3 2431 2 65 14-18 16.0 9 7.11 24
Sling +4 3469 2 70 17-21 19.0 9 8.44 35
Sling +5 4739 2 75 20-24 22.0 9 9.78 47
Staff Sling +1 ? 9 50 9-24 16.5 6 11.00 17
Staff Sling +2 ? 9 60 12-27 19.5 6 13.00 25
Staff Sling +3 ? 9 65 15-30 22.5 6 15.00 34
Staff Sling +4 ? 9 70 18-33 25.5 6 17.00 42
Staff Sling +5 ? 9 75 21-36 28.5 6 19.00 58
 

Back to the Top

Mage Weapons Weapon Class Price Weight To Hit Base Damage Avg. Base Damage #. of Slots Speed Avg. Base Dmg. per Second INT Req.
Apprentice Wand Blunt 90 4 0 1-5 3.0 2 5 2.40 0
Mage Blade Small Blade 224 4 0 2-6 4.0 2 3 5.33 0
Mage Staff Polearm 365 5 0 1-7 4.0 4 5 3.20 0
Mage Sceptre Blunt 491 6 0 3-12 7.5 3 6 5.00 0
Iron Wand Blunt 924 8 0 8-18 13.0 3 7 7.43 0
Ritual Blade Small Blade 903 5 0 4-12 8.0 3 4 8.00 9
Wizard Staff Polearm 1094 6 0 2-14 8.0 5 6 5.33 11
Staff of Power Polearm 2170 7 0 3-21 12.0 6 7 6.86 22
Staff of Enervation Polearm 8071 12 40 36-60 48 7 7 27.43 81